Yokogawa DCS AAI143-H00 S1 General Specifications Analog I/O Modules affordable price
Product Description:
Optical ESB bus node units (ANB11S and ANB11D), ER bus node units (ANR10S and ANR10D) (*1), and field control units (for FIO) (AFV30S, AFV30D, AFV40S, AFV40D, AFV10S, AFV10D, AFF50S, and AFF50D). These analog I/O modules function as signal converters; by inputting field analog signals into these modules, it converts them to internal data for field control stations (FCS), or the FCS’s internal data to analog signals for outputs.
Related Product Recommendation:
YOKOGAWA | 0950-3017 PS605-0101 | YOKOGAWA | KS1*B |
YOKOGAWA | AIP502 | YOKOGAWA | AIP512 |
YOKOGAWA | AMM12T | YOKOGAWA | AMN11 |
YOKOGAWA | AMM12C | YOKOGAWA | RB401 |
YOKOGAWA | AMM42T | YOKOGAWA | VF702 |
YOKOGAWA | CP345 | YOKOGAWA | SR1220E2 |
YOKOGAWA | MRI-234*B | YOKOGAWA | 0950-3017 PS605-0101 |
YOKOGAWA | NFCP100-S00 | YOKOGAWA | AIP502 |
YOKOGAWA | PW401 | YOKOGAWA | AMM12T |
YOKOGAWA | PW402 | YOKOGAWA | AMM12C |
YOKOGAWA | PW482-10 | YOKOGAWA | AMM42T |
YOKOGAWA | TE16*B | YOKOGAWA | CP345 |
YOKOGAWA | KS1*B | YOKOGAWA | MRI-234*B |
YOKOGAWA | AIP512 | YOKOGAWA | NFCP100-S00 |
YOKOGAWA | AMN11 | YOKOGAWA | PW401 |
YOKOGAWA | RB401 | YOKOGAWA | PW402 |
YOKOGAWA | VF702 | YOKOGAWA | PW482-10 |
YOKOGAWA | SR1220E2 | YOKOGAWA | TE16*B |
YOKOGAWA | 0950-3017 PS605-0101 | YOKOGAWA | AAI141-S00 |
YOKOGAWA | AIP502 | YOKOGAWA | F3RP45-2P/L1 |
YOKOGAWA | AMM12T | YOKOGAWA | NFCP100-S00 S2 CPU |
YOKOGAWA | AMM12C | YOKOGAWA | PW482-S01 |
YOKOGAWA | AMM42T | YOKOGAWA | SR1B-045N-1KC |
YOKOGAWA | CP345 | YOKOGAWA | ALR121-S50 S1 |
YOKOGAWA | MRI-234*B | YOKOGAWA | AAI143-H03 |
Product's Character:
A Zener barrier is not allowed to be connected with this module. Use an isolation barrier when the module is used in intrinsically safe application. The module input resistance viewed from the terminals depends on the current strength as calculated as below: 250 Ω + current value voltage drop in the input protection circuit F01E.ai . This voltage is generated between the connecting terminals for 2-wire transmitters for this module. When calculating the minimum operating voltage for transmitters, consider to allow margins for voltage drop in external wiring.
The use of the product:
1.Q:What about your shipping terms ?
A: We can ship by DHL,UPS,FEDEX,ARAMAX,TNT,and so on
2.Q:What about your lead time ?
A: We have many itmes in stock , 3-5 days you will receive it .
3.Q: Can you provide discount ?
A: Yes, we are glad to offer you dicount if you order more than 1 piece .
Email :sales@mooreplc.com
Q Q: 2851195450
Skype: miyazheng520
Mobile:86-18020776792 ( what's app )